# | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Token Supply |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin(btc) | $22,989.00 | +0.31% | +0.16% | +27.31% | $33,334,422,206 | $427,029,250,575 / $482,776,433,945 | 18,575,087/ 21,000,000 |
2 | Ethereum(eth) | $651.06 | +0.20% | +1.05% | +19.24% | $13,602,281,779 | $74,150,997,745 / ∞ | 113,893,286/ ∞ |
3 | Litecoin(ltc) | $106.81 | +0.66% | -1.07% | +48.15% | $6,467,809,972 | $7,062,328,647 / $8,972,102,185 | 66,120,023/ 84,000,000 |
4 | Bitcoin Cash(bch) | $314.44 | +0.17% | -0.10% | +21.22% | $3,480,777,116 | $5,849,476,625 / $6,603,135,424 | 18,603,133/ 21,000,000 |
5 | EOS(eos) | $3.07 | +0.13% | +0.17% | +13.63% | $2,026,921,895 | $2,910,288,778 / ∞ | 949,082,178/ ∞ |
6 | TRON(trx) | $0.031192 | +0.15% | +1.08% | +12.05% | $777,030,465 | $2,236,757,900 / $3,147,892,897 | 71,660,220,128/ 100,850,743,812 |
7 | NEO(neo) | $18.05 | +0.25% | +1.68% | +12.97% | $341,920,638 | $1,273,145,874 / $1,805,112,539 | 70,530,000/ 100,000,000 |
8 | Dai(dai) | $1.00 | +0.15% | -0.06% | -0.19% | $169,799,235 | $1,129,081,495 / $857,404,125 | 1,127,138,192/ 855,928,416 |
9 | Dogecoin(doge) | $0.003914 | +0.69% | +3.80% | +27.12% | $132,337,947 | $499,404,113 / ∞ | 127,581,817,778/ ∞ |
10 | Basic Attention Token(bat) | $0.253933 | +0.21% | +10.00% | +24.62% | $206,795,162 | $376,539,544 / $380,898,873 | 1,482,832,733/ 1,500,000,000 |
11 | Nano(nano) | $1.15 | +0.08% | +1.38% | +24.00% | $7,112,610 | $153,438,008 / $153,438,008 | 133,248,290/ 133,248,290 |
12 | Enjin Coin(enj) | $0.161952 | +0.38% | +3.09% | +15.52% | $10,876,328 | $149,248,784 / $161,676,814 | 923,130,411/ 1,000,000,000 |
13 | Decentraland(mana) | $0.091935 | +0.24% | +4.15% | +18.18% | $25,579,768 | $122,031,988 / $201,793,836 | 1,327,372,146/ 2,194,961,511 |
14 | Matic Network(matic) | $0.020400 | -0.13% | +5.34% | +16.09% | $15,038,824 | $98,091,074 / $204,422,070 | 4,798,458,112/ 10,000,000,000 |
15 | Steem(steem) | $0.192004 | -0.60% | +8.83% | +18.81% | $14,613,108 | $71,772,940 / ∞ | 373,809,816/ ∞ |
16 | WAX(waxp) | $0.043282 | +0.34% | +9.64% | +16.78% | $5,213,020 | $62,922,682 / $163,659,121 | 1,449,583,718/ 3,770,303,327 |
17 | Hive(hive) | $0.136648 | -0.88% | +7.31% | +18.25% | $6,199,292 | $50,989,196 / ∞ | 371,968,555/ ∞ |
18 | Axie Infinity(axs) | $0.783817 | +0.88% | +7.85% | +42.07% | $19,219,594 | $43,320,482 / $211,663,555 | 55,260,010/ 270,000,000 |
19 | SAND(sand) | $0.051994 | +2.42% | +4.67% | +13.70% | $10,346,236 | $32,560,253 / $157,095,603 | 621,791,806/ 3,000,000,000 |
20 | WHALE(whale) | $4.23 | +0.43% | -0.59% | +14.32% | $185,896 | $19,631,740 / $42,384,392 | 4,631,832/ 10,000,000 |
21 | Aavegotchi(ghst) | $0.627918 | -0.47% | -0.33% | +1.80% | $1,362,328 | $12,179,426 / $16,573,948 | 19,400,410/ 26,400,373 |
22 | COCOS BCX(cocos) | $0.000277 | +0.91% | +0.20% | +2.81% | $858,145 | $10,905,431 / $27,730,429 | 39,326,586,220/ 100,000,000,000 |
23 | Phantasma(soul) | $0.085144 | -0.19% | -3.21% | +29.96% | $129,072 | $8,113,820 / $8,359,597 | 95,737,519/ 98,637,519 |
24 | REVV(revv) | $0.039595 | -0.55% | +28.10% | +45.96% | $1,080,101 | $7,799,201 / $118,894,117 | 196,793,615/ 3,000,000,000 |
25 | GameCredits(game) | $0.057362 | 0.00% | +3.17% | +5.45% | $29,637 | $4,190,960 / $11,472,482 | 73,061,088/ 200,000,000 |
26 | Chain Games(chain) | $0.011724 | +0.18% | +1.69% | +16.98% | $20,116 | $3,429,992 / $5,851,278 | 293,097,683/ 500,000,000 |
27 | Small Love Potion(slp) | $0.029001 | +0.99% | +4.85% | +9.86% | $192,801 | $2,226,551 / $2,226,551 | 77,379,892/ 77,379,892 |
28 | XAYA(chi) | $0.038182 | — | -3.96% | -9.86% | $730 | $2,067,141 / $2,951,598 | 54,139,527/ 77,303,932 |
29 | Banano(ban) | $0.001153 | -2.46% | -20.54% | +6.71% | $9,101 | $1,394,484 / $3,415,710 | 1,183,333,211/ 2,898,507,756 |
30 | Ethverse(ethv) | $0.117089 | +0.38% | +17.46% | +25.76% | $96,872 | $1,339,799 / $4,688,153 | 11,431,360/ 40,000,000 |
31 | ZENZO(znz) | $0.062671 | — | -5.36% | +15.56% | $0.031130 | $1,295,642 / $5,201,656 | 20,673,857/ 83,000,000 |
32 | Alpaca(alpa) | $0.115135 | +0.10% | -14.28% | -1.62% | $142,627 | $994,360 / $1,270,548 | 8,636,441/ 11,035,249 |
33 | Wrapped Origin Axie(woa) | $508.31 | — | +4.10% | +33.23% | $2,476 | $114,877 / $114,877 | 226/ 226 |
34 | Wrapped CryptoKitties(wck) | $1.27 | — | +4.27% | +17.81% | $1,026 | $83,312 / $83,312 | 65,709/ 65,709 |
35 | CryptoSoul(soul) | $0.000265 | — | -7.40% | +30.65% | $71 | $71,578 / $132,505 | 270,096,000/ 500,000,000 |
36 | Prospectors Gold(pgl) | $0.013612 | — | — | -2.07% | $14 | $29,690 / $2,992,180 | 2,181,142/ 219,817,132 |
37 | Reality Clash(rcc) | $0.013432 | — | — | — | $993 | $0.00 / ∞ | 0/ 24,487,944 |
38 | MegaCryptoPolis(mega) | $5.00 | — | -3.19% | +2.18% | $2,451 | $0.00 / ∞ | 0/ ∞ |
39 | Somnium Space CUBEs(cube) | $0.496765 | — | +8.82% | +36.53% | $28,366 | $0.00 / ∞ | 0/ 100,000,000 |
40 | Elementeum(elet) | $0.007089 | +0.03% | +3.95% | -15.62% | $0.015029 | $0.00 / ∞ | 0/ 50,000,000 |
41 | Terra Virtua Kolect(tvk) | $0.056862 | +0.09% | -4.57% | +11.19% | $863,064 | $0.00 / ∞ | 0/ 1,200,000,000 |
42 | DEAPCOIN(dep) | $0.005250 | -0.57% | +0.09% | -6.38% | $1,306,175 | $0.00 / ∞ | 0/ 30,000,000,000 |
43 | Drakoin(drk) | $0.010477 | — | — | — | $50 | $0.00 / ∞ | 0/ 499,540,775 |
44 | Arcona(arcona) | $0.009301 | — | +2.77% | -6.47% | $51 | $0.00 / ∞ | 0/ 15,181,707 |
45 | Tron Game Center Token(tgct) | $0.004942 | +0.72% | -7.40% | +9.35% | $27 | $0.00 / ∞ | 0/ 10,000,000 |
46 | ChainZ Arena(soul) | $0.055925 | +0.29% | -7.30% | -8.61% | $568 | $0.00 / ∞ | 0/ 333,113,333 |
Gaming giant Atari partners with blockchain-powered entertainment platform Ultra. Atari — one of the world’s most iconic consumer brands and entertainment producers — today announced a partnership with Ultra, the blockchain-powered entertainment platform that delivers games digitally, as per a release shared with CryptoSlate. Crypto gambling is a form of online gambling that uses only cryptocurrencies as the main betting system. Some crypto casinos specialize in one coin whereas others offer most of those available on the market. Is crypto gambling illegal?
Enjin Coin is “An ERC-20 token supported by a powerful framework of open-source smart contracts and software development kits (SDKs)”. You may have heard about Enjin coin–they partnered with NRG eSports as a way to help spread the word about blockchain and crypto in gaming. FunFair Network is a crypto-based, decentralized, casino gaming platform built on the Ethereum smart contract blockchain. The off-chain processing happens through the FATE channels in order to lower fee costs and speed up the network transactions. The FUN token is the proprietary ERC20 token for the platform. Atari CEO on launching crypto token: Blockchain gaming has 'tremendous potential' Atari CEO Fred Chesnais joins Yahoo Finance Live to discuss the gaming company’s launch of their new cryptocurrency.