Manufacturer | Huawei |
---|---|
Type | Mobile devices |
Operating system | Android (Former OS), Windows Phone, HongMeng OS (Upcoming OS) |
Website | consumer.huawei.com |
The Huawei P Smart 2020 features the Google Play Store, so you can choose from millions of apps and easily transfer your existing apps from your old phone. How big is the Huawei P Smart 2020 display? If you’re after a big screen for your entertainment while you’re on the move, the Huawei P Smart 2020 is ideal. Dual SIM card: Having two slots for SIM cards allows the phone to connect to different wireless networks, which makes using your phone internationally more convenient. Huawei continues to expand its range of phones that offer this feature.
The following is a list of Huawei phones. The date in brackets is the date of initial release.
Huawei's two flagship smartphone lines are the P and Mate series.
Model | Version | Launch date | Discontinued? |
---|---|---|---|
Ascend | M680 | October 2010[1] | Yes |
Ascend | II | July 2011[2] | Yes |
List of G series phones
Huawei Ascend Q (2012, discontinued)
List of W series phones
Huawei Ascend X
List of Ascend Y series phones
The Nova series is aimed at mobile selfie enthusiasts
List of Nova series phones
Model | Chipset | Rear Camera | Front Camera | 5G Connectivity |
---|---|---|---|---|
Nova Lite[5] | Kirin 655 | 12MP | 8MP | No |
Nova[6] | Qualcomm Snapdragon 625 | |||
Nova Plus (G9 Plus or Maimang 5 in China) | 16MP F/2.0 | 8MP F/2.0 | ||
Huawei Nova Lite+ (also known as Y7) | Qualcomm Snapdragon 435 | 12MP | ||
Huawei Nova Young (also known as Y6 (2017)) | Mediatek MT6737T | 13MP | 5MP | |
Nova 2 Lite (also known as Y7 Prime (2018)) | Qualcomm Snapdragon 430 | 13MP + 2MP | 8MP | No |
Nova 2 | Kirin 659 | 12MP + 8 MP | 20MP | |
Nova 2 Plus | ||||
Nova 2i [also known as Mate 10 Lite, Maimang 6 and Honor 9i (India)] | 16MP + 2MP | 13MP + 2MP | ||
Nova 2s | Kirin 960 | 16MP 20MP (Wide) | 20MP | |
Nova 3e (also known as P20 Lite) | Kirin 659 | 16MP + 2MP | 24MP | No |
Nova 3i (also known as P Smart+) | Kirin 710 | 16MP + 2MP | 24MP + 2MP | |
Nova 3 | Kirin 970 | 16MP + 24MP | ||
Nova 4e (also known as P30 Lite) | Kirin 710 | 24MP (Wide) 8MP (Ultrawide)2MP (Depth) | 32MP (Wide) | No |
Nova 4 | Kirin 970 | 20MP | 25MP | |
48MP | ||||
Nova 5i Pro | Kirin 810 | 48MP (Wide) 8MP (Ultrawide)2MP (Depth)2MP (Macro) | 32MP | No |
Nova 5T | Kirin 980 | |||
Nova 5 | Kirin 810 | |||
Nova 5 Pro | Kirin 980 | |||
Nova 6 SE (also known as P40 Lite 4G in Europe & Nova 7i in Southeast Asia)[7] | Kirin 810 | 48MP (Wide) 8MP (Ultrawide)2MP (Depth)2MP (Macro) | 16MP | No |
Nova 6 & 6 5G[8][9] | Kirin 990 5G | 40MP (Wide) 8MP (Telephoto)8MP (Ultrawide) | 32MP + 8MP | Yes (Only Nova 6 5G) |
Nova 7 SE (also known as P40 Lite 5G in Europe) | Kirin 820 5G | 64MP (Wide) 8MP (Ultrawide)2MP (Depth)2MP (Macro) | 16MP | Yes |
Nova 7 | Kirin 985 5G | 64MP (Wide) 8MP (Telephoto)8MP (Ultrawide)2MP (Macro) | 32MP | |
Nova 7 Pro | 32MP + 8MP | |||
Nova 7 SE 5G Youth | MediaTek Dimensity 800U 5G | 64MP (Wide) 8MP (Ultrawide)2MP (Depth)2MP (Macro) | 16MP | |
Nova 8 SE | MediaTek Dimensity 720 5G | 64MP (Wide) 8MP (Ultrawide)2MP (Depth)2MP (Macro) | 16MP | Yes |
MediaTek Dimensity 800U 5G |
List of Ascend GX series phones
List of Gr series phones
List of T series phones (discontinued)
List of Y series phones
Model | Processor | Memory | Rear Camera | Front Camera | Battery | |
---|---|---|---|---|---|---|
ROM | RAM | |||||
Y6 (also known as Honor 4A in China) | Qualcomm Snapdragon 210 | 8GB | 1/2GB | 8MP | 2MP | 2200 mAh |
Y6 Pro | Mediatek MT6735P | 16GB | 2GB | 13MP (Wide) | 5MP | 4000 mAh |
Y3II (also known as Honor Bee 2 in India) | Mediatek MT6735M (4G model) Mediatek MT6582M (3G model) | 8GB | 1GB | 5MP | 2MP | 2100 mAh |
Y5II (also known as Honor 5) | Mediatek MT6735P (4G model) Mediatek MT6582 (3G model) | 8MP | 2200 mAh | |||
Y6II (also known as Honor Holly 3 & Honor 5A in Malaysia) | Kirin 620 | 16GB | 2GB | 13MP | 8MP | 3100 mAh |
Y6II Compact | Mediatek MT6735 | 5MP | 2200 mAh | |||
Y3 (2017) (also known as Y5 Lite 2017 in Latin America) | Mediatek MT6737М Mediatek MT6580M | 8GB | 1GB | 8MP | 2MP | 2200 mAh |
Y5 (2017) (also known as Y5 III) | Mediatek MT6737T | 16GB | 2GB | 5MP | 3000 mAh | |
Y6 (2017) (also known as Nova Young & Honor 6 Play in China) | 13MP | |||||
Y7 (also known as Nova Lite+ & Huawei Ascend XT2 (AT&T)) | Qualcomm Snapdragon 435 | 12MP | 8MP | 4000 mAh | ||
Y7 Prime (also known as Holly 4 Plus in India & Enjoy 7 Plus in China) | 32GB | 3GB | ||||
Y6 Pro (2017) (also known as P9 lite mini) | Qualcomm Snapdragon 425 | 16GB | 2GB | 13MP | 5MP | 3020 mAh |
Y7 (2018) | Qualcomm Snapdragon 430 | 16GB | 2GB | 13MP | 8MP | 3000 mAh |
Y7 Prime (2018) (also known as Nova 2 Lite in Malaysia) | 32GB | 3GB | 13MP 2MP (Depth) | |||
Y7 Pro (2018) | ||||||
Y9 (2018) (also known as Enjoy 8 Plus in China) | Kirin 659 | 32/64/128GB | 3/4GB | 16MP (Wide) 2MP (Depth) | 13MP (wide) 2MP (Depth) or 16MP (wide) 2MP (Depth) | 4000mAh |
Y3 (2018) | Mediatek MT6737M | 8GB | 1GB | 8MP | 2MP | 2280 mAh |
Y6 (2018) | Qualcomm Snapdragon 425 | 16GB | 2GB | 13MP | 5MP | 3000 mAh |
Y6 Prime (2018) | 16/32GB | 2/3GB | 8MP | |||
Y5 (2018) (also known as Y5 Prime (2018) & Enjoy 8e Youth) | Mediatek MT6739 | 16GB | 2GB | 5MP | 3020 mAh | |
Y9 (2019) | Kirin 710 | 64/128GB | 3/4/6GB | 13MP 2MP (Depth) | 16MP 2MP (Depth) | 4000 mAh |
Y5 lite (2018) | Mediatek MT6739 | 16GB | 1GB | 8MP | 5MP | 3020 mAh |
Y Max | Qualcomm Snapdragon 660 | 128GB | 4GB | 16MP 2MP (Depth) | 8MP | 5000 mAh |
Y6 Pro (2019) | MediaTek Helio A22 | 32GB | 3GB | 13MP | 3020 mAh | |
Y6 (2019) | 2GB | |||||
Y7 (2019) | Qualcomm Snapdragon 450 | 3GB | 13MP 2MP (Depth) | 4000 mAh | ||
Y7 Prime (2019) | 16MP | |||||
Y7 Pro (2019) | 32/64/128GB | 3/4GB | ||||
Y5 (2019) | MediaTek Helio A22 | 16/32GB | 2GB | 13MP | 5MP | 3020 mAh |
Y9 Prime (2019) | Kirin 710F | 64/128GB | 4GB | 16MP (Wide) 8MP (Ultrawide)2MP (Depth) | 16MP | 4000 mAh |
Y9s | 128GB | 6GB | 48MP (Wide) 8MP (Ultrawide)2MP (Depth) | |||
Y6s | MedaTek Helio P35 | 32/64GB | 3GB | 13MP | 8MP | 3020 mAh |
Y7p (also known as P40 lite E) | Kirin 710F | 64GB | 4GB | 48MP (Wide) 8MP (Ultrawide)2MP (Depth) | 8MP | 4000 mAh |
Y5p (also known as Honor 9S in Russia) | MediaTek Helio P22 | 32GB | 2GB | 8MP | 5MP | 3020 mAh |
Y6p | MediaTek Helio P22 | 64GB | 4GB | 13MP (Wide) 5MP (Ultrawide)2MP (Depth) | 8MP | 5000 mAh |
Y8s | Kirin 710 | 128GB | 4GB | 48MP (Wide) 2MP (Depth) | 8MP (Wide) 2MP (Depth) | 4000 mAh |
Y8p (also known as P Smart S in Europe and Enjoy 10s in China) | Kirin 710F | 128GB | 6GB | 48MP (Wide) 8MP (Ultrawide)2MP (Depth) | 16MP | 4000 mAh |
Y9a | MediaTek Helio G80 | 128GB | 6/8GB | 64MP (Wide) 8MP (Ultrawide)2MP (Macro)2MP (Depth) | 16MP | 4300 mAh |
Y7a (also known as P Smart 2021 in Europe) | Kirin 710A | 64/128GB | 4GB | 48MP (Wide) 8MP (Ultrawide)2MP (Macro)2MP (Depth) | 8MP | 5000 mAh |
The appeal of Honor, a sub-brand in Huawei's broader smartphone portfolio aimed at the youth market, is that it packs many of the advanced features of the company's premium line of Huawei-brand phones at significantly lower cost.[10]
The Huawei Enjoy series is a series of phones sold exclusively in China. The Enjoy series actually encompasses many different phones from other Huawei phone series, primarily the Huawei Y series, however it also has phones from the Honor sub-brand and the P series. The Enjoy series phones are completely identical to the phones they reflect in other series, with the only difference being software (Chinese ROM) and branding.
There is only one phone exclusive to the Enjoy series:
Model | Processor | Memory | Rear Camera | Front Camera | Battery | 5G Connectivity | |
---|---|---|---|---|---|---|---|
ROM | RAM | ||||||
Enjoy 5 (also known as Y6 Pro) | Mediatek MT6735P | 16GB | 2GB | 13 MP (Wide) | 5MP | 4000 mAh | No |
Enjoy 5s | Mediatek MT6753T | 2200 mAh | |||||
Enjoy 6 | Mediatek MT6750 | 16GB | 3GB | 13 MP | 5MP | 4100 mAh | |
Enjoy 6s (also known as Honor 6C, Nova Smart) | Qualcomm Snapdragon 435 | 2GB | 3020 mAh | ||||
Enjoy 7 Plus (also known as Y7 Prime) | Qualcomm Snapdragon 435 | 32/64GB | 3/4GB | 12 MP | 8MP | 4000 mAh | |
Enjoy 8 (also known as Honor 7C) | Qualcomm Snapdragon 450 | 32/64GB | 3/4GB | 12MP 2MP (Depth) | 8MP | 3000 mAh | |
Enjoy 8 Plus (also known as Y9 2018) | Kirin 659 | 32/64/128GB | 3/4GB | 16MP (Wide) 2MP (Depth) | 13MP (Wide) 2MP (Depth) | 4000 mAh | |
Enjoy 9 | Qualcomm Snapdragon 450 | 32/64GB | 3/4GB | 13MP 2MP (Depth) | 8MP | 4000 mAh | |
Enjoy 9 Plus (also known as Y9 2019) | Kirin 710 | 128GB | 4/6GB | 16MP 2MP (Depth) | |||
Enjoy 9s | 64/128GB | 24MP 16MP (Ultrawide) 2MP (Depth) | 8MP | 3400 mAh | |||
Enjoy 9e | Mediatek Helio P35 | 32/64GB | 3GB | 13MP | 3020 mAh | ||
Enjoy 10 | Kirin 710F | 64/128GB | 4/6GB | 48MP (Wide) 2MP (Depth) | 8MP | 4000 mAh | |
Enjoy 10 Plus | 128GB | 4/6/8GB | 48MP (Wide) 8MP (Ultrawide)2MP (Depth) | 16MP | |||
Enjoy 10s (also known as P Smart S in Europe and Y8p) | 64GB | 6GB | |||||
Enjoy Z 5G | MediaTek Dimensity 800 5G | 64/128GB | 8GB | Yes | |||
Enjoy 20 | MediaTek Dimensity 720 5G | 128GB | 4/6 GB | 13MP (Wide) 5MP (Ultrawide)2MP (Macro) | 8MP | 5000 mAh | |
Enjoy 20 Plus | 6/8 GB | 48MP (Wide) 8MP (Ultrawide)2MP (Macro) | 16MP | 4200 mAh | |||
Enjoy 20 Pro | MediaTek Dimensity 800 5G | 4000 mAh |