This is a list of casinos in Louisiana.
L’Auberge Casino Resort in Lake Charles, Louisiana is a combination of uptown luxury and down-home comfort. Plan your next visit and book your stay online for the best rates. #3 of 3 Casinos & Gambling in Lake Charles 'We had a lovely room in The Tower, Enjoyed gambling together, enjoyed an amazing meal at Otis and Henry's and nice buffet breakfast in the morning.' 'My Name Is Jerry Allen, Me And My Wife stay at casino 6 TO 8 times a year the staff is very courteous and kind they are very accommodating.'
Casino | City | Parish | State | District | type | Comments |
---|---|---|---|---|---|---|
Amelia Belle | Amelia | St. Mary | Louisiana | Riverboat | Formerly Bally's, Belle of Orleans. | |
Belle of Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Argosy Casino. | |
Boomtown Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Casino Magic. | |
Boomtown New Orleans | Harvey | Jefferson | Louisiana | Riverboat | ||
Coushatta Casino Resort | Kinder | Allen | Louisiana | Native American | Formerly Grand Casino Coushatta. | |
Cypress Bayou Casino | Charenton | St. Mary | Louisiana | Native American | ||
Delta Downs | Vinton | Calcasieu | Louisiana | Racino | ||
Diamond Jacks Casino Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Isle of Capri. Permanently closed. | |
Eldorado Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Hollywood Casino. | |
Evangeline Downs | Opelousas | St. Landry | Louisiana | Racino | ||
Fair Grounds Race Course | New Orleans | Orleans | Louisiana | Racino | ||
Flamingo Casino New Orleans | New Orleans | Orleans | Louisiana | Riverboat | Closed 1997.[2] | |
Golden Nugget Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
Harrah's Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | Closed 2005.[3] Formerly Players Island. | |
Harrah's Louisiana Downs | Bossier City | Bossier | Louisiana | Racino | ||
Harrah's New Orleans | New Orleans | Orleans | Louisiana | Land-based | ||
Hollywood Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Casino Rouge. | |
Horseshoe Bossier City | Bossier City | Bossier | Louisiana | Riverboat | ||
Isle of Capri Casino Lake Charles | Westlake | Calcasieu | Louisiana | Riverboat | ||
Jena Choctaw Pines Casino | Dry Prong | Grant | Louisiana | Native American | ||
L'Auberge Casino Resort Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
L'Auberge Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | ||
Margaritaville Resort Casino | Bossier City | Bossier | Louisiana | Riverboat | ||
Paragon Casino Resort | Marksville | Avoyelles | Louisiana | Native American | Formerly Grand Casino Avoyelles. | |
River City Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995. | |
Sam's Town Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Harrah's. | |
Showboat Star Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995.[4] | |
Treasure Chest Casino | Kenner | Jefferson | Louisiana | Riverboat |
BR | LC | NO | SB | |
---|---|---|---|---|
1¢ | 88.70% | 88.57% | 88.96% | 89.01% |
5¢ | 91.69% | 94.31% | 93.31% | 93.12% |
25¢ | 92.30% | 93.08% | 92.43% | 90.73% |
$1 | 93.56% | 92.33% | 92.72% | 93.03% |
$5 | 94.49% | 92.99% | 92.93% | 92.70% |
All | 90.50% | 90.63% | 90.23% | 90.43% |
Slot payback percentages are acquired yearly from American Casino Guide Book. Louisiana state gaming laws require that casino machines must payback a minimum of 80% and a maximum of 99.9%.[5]
Sam's Town Hotel and Gambling Hall
Wikimedia Commons has media related to Casinos in Louisiana. |