Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
29-Sep-2020 | Czech Republic | € 450 + 50 No Limit Hold'em - Big Marvellous Poker Tour Main Event Big Marvellous Poker Tour, Rozvadov | 153rd | € 1,000 | $ 1,165 | 44.43 | 44.43 | |
28-Sep-2020 | Czech Republic | € 270 + 30 No Limit Hold'em - Opening Event Big Marvellous Poker Tour, Rozvadov | 90th | € 500 | $ 583 | 26.69 | 26.69 | |
05-Sep-2020 | International | $ 1,050 No Limit Hold'em - Beat the Pros [Bounty] (Event #82) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 224th | $ 2,117 | ||||
02-Sep-2020 | International | $ 600 No Limit Hold'em - 6 Handed People's Choice Event [Pros Vote] (Event #80) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 293rd | $ 1,259 | ||||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 621st | $ 11,834 | ||||
23-Aug-2020 | International | $ 1,500 Marathon No Limit Hold'em (Event #69) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 77th | $ 4,397 | ||||
16-Aug-2020 | International | $ 500 No Limit Hold'em Mini Main Event (Event #63) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 356th | $ 3,400 | ||||
09-Aug-2020 | International | $ 1,500 No Limit Hold'em - GGMasters WSOP High Roller Edition [Freezeout] (Event #56) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 3rd | $ 236,188 | ||||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 804th | $ 1,217 | ||||
19-Jul-2020 | International | $ 100 No Limit Hold'em - The Opener (Event #32) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 1485th | $ 438 | ||||
04-Jan-2020 | England | $ 1,000 + 100 No Limit Hold'em - MILLIONS Mini partypoker LIVE - partypoker MILLIONS UK, Nottingham | 115th | $ 2,250 | 61.60 | 82.13 | ||
16-Dec-2019 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic (Event #22) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 17th | $ 72,450 | 124.50 | |||
11-Dec-2019 | United States | $ 1,000 + 100 No Limit Hold'em (Event #10) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 20th | $ 1,781 | 34.08 | |||
05-Dec-2019 | United States | $ 545 + 55 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 22nd | $ 2,967 | 34.29 | |||
02-Dec-2019 | United States | $ 360 + 40 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 7th | $ 4,696 | 25.80 | |||
23-Nov-2019 | United States | $ 1,700 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Planet Hollywood, Las Vegas | 13th | $ 13,391 | 75.71 | |||
15-Oct-2019 | United States | $ 400 No Limit Hold'em - MonsterStack (Event #3) Deepstack Showdown Poker Series, Las Vegas | 87th | $ 600 | 13.28 | |||
03-Oct-2019 | United States | $ 1,500 + 100 No Limit Hold'em - CHAMPIONSHIP 2019 The Wynn Fall Classic, Las Vegas | 21st | $ 10,776 | 68.74 | |||
06-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #75) 50th World Series of Poker - WSOP 2019, Las Vegas | 207th | $ 3,916 | 35.00 | |||
05-Jul-2019 | United States | $ 1,100 No Limit Hold'em - Summer Saver I (Event #91) DeepStack Championship Poker Series, Las Vegas | 33rd | $ 5,449 | 55.02 | |||
01-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Mini Main Event (Event #69) 50th World Series of Poker - WSOP 2019, Las Vegas | 477th | $ 2,216 | 27.94 | |||
21-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #50) 50th World Series of Poker - WSOP 2019, Las Vegas | 698th | $ 2,520 | 31.19 | |||
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 338th | $ 5,829 | 18.26 | |||
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 2910th | $ 921 | 6.56 | |||
30-Apr-2019 | Italy | € 500 + 50 No Limit Hold'em - IPO Main Event Italian Poker Open - IPO, Sanremo | 149th | € 1,600 | $ 1,787 | 14.12 | ||
22-Jan-2019 | United States | $ 360 + 40 No Limit Hold'em The Wynn Signature Series, Las Vegas | 39th | $ 819 | 6.78 | |||
04-Jan-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #26) 2018/2019 DeepStack Extravaganza V, Las Vegas | 7th | $ 5,951 | 13.97 | |||
13-Dec-2018 | United States | $ 200 No Limit Hold'em - Bounty (Event #22) 2018 Deep Stack Showdown, Las Vegas | 12th | $ 233 | 2.68 | |||
29-Nov-2018 | United States | $ 545 + 55 No Limit Hold'em Wynn Signature Series, Las Vegas | 2nd | $ 48,868 | 15.77 | |||
27-Jun-2018 | United States | $ 250 No Limit Hold'em - 1PM Rio Daily Deepstacks 2018, Las Vegas | 45th | $ 976 | 3.89 | |||
24-Jun-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 7th | $ 1,613 | 3.78 | |||
22-Jun-2018 | United States | $ 400 + 45 No Limit Hold'em - Monsterstack #83 DeepStack Championship Poker Series, Las Vegas | 146th | $ 717 | 3.36 | |||
15-Jun-2018 | United States | $ 800 + 70 No Limit Hold'em - 8 Max #68 DeepStack Championship Poker Series, Las Vegas | 53rd | $ 2,880 | 7.31 | |||
17-May-2018 | Italy | € 490 + 60 No Limit Hold'em - Main Event Unibet DeepStack Open - UDSO Sanremo, Sanremo | 12th | € 2,580 | $ 3,048 | 6.44 | ||
02-May-2018 | Monaco | € 1,100 No Limit Hold'em - Freezeout #31 European Poker Tour - EPT Monte Carlo, Monte Carlo | 27th | € 1,775 | $ 2,135 | 6.93 | ||
29-Apr-2018 | Monaco | € 550 No Limit Hold'em - Hyperturbo Freezeout #20 European Poker Tour - EPT Monte Carlo, Monte Carlo | 9th | € 1,700 | $ 2,057 | 6.14 | ||
02-Mar-2018 | France | € 450 + 50 No Limit Hold'em - Royal Poker Trophy Royal Poker Trophy - RPT €500 - Edition XXV, Mandelieu La Napoule | 9th | € 2,140 | $ 2,612 | 6.44 | ||
01-Feb-2018 | France | € 260 + 40 No Limit Hold'em - FPO 300 France Poker Open - FPO Cannes, Cannes | 12th | € 860 | $ 1,069 | 3.28 | ||
03-Jan-2018 | Italy | € 500 + 50 No Limit Hold'em - IPO Pokerstars Italian Poker Open - IPO PokerStars, Campione d'Italia | 11th | € 11,400 | $ 13,727 | 14.21 | ||
31-Oct-2017 | Italy | € 500 + 50 No Limit Hold'em - IPO Main Event Italian Poker Open 25 - IPO, Campione d'Italia | 212th | € 1,500 | $ 1,743 | |||
26-Oct-2017 | France | € 170 + 30 No Limit Hold'em - Royal Poker Festival Royal Poker Festival - RPF 200€ - Edition X, Mandelieu La Napoule | 11th | € 1,920 | $ 2,263 | |||
18-Jun-2017 | United States | $ 240 No Limit Hold'em - Evening Event Aria 2017 Poker Classic, Las Vegas | 5th | $ 2,467 | ||||
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 484th | $ 1,318 | ||||
29-Apr-2017 | Monaco | € 220 No Limit Hold'em - Weekend Deepstack (Event 26) PokerStars Championship presented by Monte-Carlo Casino, Monte Carlo | 31st | € 580 | $ 632 | |||
26-Apr-2017 | Monaco | € 440 No Limit Hold'em - Pokerstars Cup (Event 12) PokerStars Championship presented by Monte-Carlo Casino, Monte Carlo | 67th | € 910 | $ 991 | |||
23-Apr-2017 | France | € 270 + 30 No Limit Hold'em Ring Event 7 - Classic WSOP International Circuit - WSOPC Cannes, Cannes | 6th | € 2,550 | $ 2,734 | |||
08-Dec-2016 | Czech Republic | € 300 + 30 No Limit Hold'em - PokerStars Cup European Poker Tour - EPT Prague, Prague | 233rd | € 500 | $ 536 | |||
08-Sep-2016 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2016 Aria Resort & Casino Recurring Tournaments, Las Vegas | 4th | $ 1,670 | ||||
25-Aug-2016 | United States | $ 365 No Limit Hold'em #1 WSOP Circuit - WSOPC Nevada, Las Vegas | 21st | $ 1,471 | ||||
12-May-2016 | France | € 170 + 30 No Limit Hold'em - Main Event Royal Poker Festival - RPF 200€, Mandelieu La Napoule | 5th | € 2,940 | $ 3,351 | |||
19-Feb-2016 | Italy | € 450 + 50 No Limit Hold'em - Main Event Tilt Poker Cup, Sanremo | 4th | € 11,000 | $ 12,230 | |||
13-Nov-2015 | United States | $ 250 No Limit Hold'em #37 DeepStack Extravaganza IV, Las Vegas | 38th | $ 602 | ||||
17-Oct-2015 | France | € 170 + 30 No Limit Hold'em - Royal Poker Main Event Royal Poker Festival, Mandelieu La Napoule | 10th | € 870 | $ 989 | |||
05-Jun-2015 | United States | $ 235 No Limit Hold'em 3PM Rio Daily Deepstacks 2015, Las Vegas | 46th | $ 618 | ||||
02-May-2015 | Monaco | € 300 + 30 No Limit Hold'em - Turbo (Event #31) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 9th | € 1,900 | $ 2,132 | |||
26-Oct-2014 | France | € 1,000 No Limit Hold'em - High Roller PKR Live Cannes, Cannes | 4th | € 2,512 | $ 3,182 | |||
04-Sep-2014 | Italy | € 300 + 30 No Limit Hold'em - IPT Mini Italian Poker Tour - IPT Sanremo, Sanremo | 14th | € 1,600 | $ 2,102 | |||
22-Aug-2014 | France | € 500 + 50 No Limit Hold'em Royal Poker Trophy Royal Poker Trophy, Mandelieu La Napoule | 3rd | € 5,500 | $ 7,295 | |||
16-Aug-2014 | Spain | € 1,000 + 100 #2 No Limit Hold'em - Estrellas Main Event European Poker Tour - EPT Barcelona, Barcelona | 228th | € 2,061 | $ 2,756 | |||
25-Jul-2014 | France | € 500 No Limit Hold'em TexaPoker Series - TPS Cannes, Cannes | 1st | € 18,000 | $ 24,235 | |||
24-May-2014 | United States | $ 300 No Limit Hold'em #4 Black Chip Bounty Deepstack Extravaganza III, Las Vegas | 5th | $ 992 | ||||
28-Apr-2014 | Monaco | € 300 + 30 No Limit Hold'em - Turbo Win The Button European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 3,500 | $ 4,841 |
Tournament / event Country Starts Ends Buy-in Fee; Global 500 by PMU.fr Pasino La Grande Motte, La Grande-Motte, FRA 2020-12-16: 2020-12-20: EURNo Limit Hold'em - Bigstack 100: 2020-12-16: € 80.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
28-Jun-2018 | United States | $ 5,000 No Limit Hold'em - 6 Handed (Event #58) 49th World Series of Poker - WSOP 2018, Las Vegas | 38th | $ 11,843 | 13.73 | ||
11-Apr-2018 | Spain | € 10,000 + 300 No Limit Hold'em - Main Event #7 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 37th | € 40,000 | $ 49,346 | 21.34 | |
21-Sep-2017 | Ireland | € 550 No Limit Hold'em - WPO Main Event (Event #11) Winamax Poker Tour - WiPT Winamax Poker Open WPO, Dublin | 77th | € 1,100 | $ 1,317 | ||
05-Jul-2016 | United States | $ 5,000 No Limit Hold'em (Event #59) 47th World Series of Poker - WSOP 2016, Las Vegas | 64th | $ 10,361 | |||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 237th | $ 34,157 | |||
28-Apr-2014 | Monaco | € 5,000 + 300 No Limit Hold'em - 8 Handed European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 93,350 | $ 129,108 | ||
01-Mar-2014 | United States | $ 10,000 No Limit Hold'em - WPT LA Poker Classic Main Event World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 4th | $ 332,190 | |||
26-Jan-2014 | France | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Deauville, Deauville | 61st | € 10,790 | $ 14,755 | ||
08-May-2010 | France | € 10,000 WPT Grand Prix de Paris World Poker Tour - WPT Rendez-Vous à Paris, Paris | 12th | € 46,955 | $ 62,428 | ||
20-Jan-2010 | France | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Deauville, Deauville | 86th | € 9,500 | $ 13,448 | ||
03-Jul-2009 | United States | $ 10,000 World Championship No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 428th | $ 27,469 | |||
28-Jun-2009 | United States | $ 3,000 No Limit Hold'em - Triple Chance 40th World Series of Poker - WSOP 2009, Las Vegas | 55th | $ 8,037 | |||
28-Aug-2007 | Spain | € 7,700 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 8th | € 104,500 | $ 142,855 | ||
20-Nov-2005 | Monaco | $ 25,000 No Limit Hold'em 2005 Monte Carlo Millions, Monte Carlo | 96th | ||||
04-Jul-2005 | United States | $ 1,000 No Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 15th | $ 21,150 | |||
14-Dec-2004 | United States | $ 15,000 + 300 World Poker Tour Championship - No Limit Hold'em Five-Diamond World Poker Classic, Las Vegas | 20th | $ 43,562 | |||
11-Dec-2004 | United States | $ 3,000 + 100 No Limit Hold'em Five-Diamond World Poker Classic, Las Vegas | 16th | $ 9,574 | |||
10-Nov-2004 | Monaco | Consolation Tournament 2004 Monte Carlo Millions, Monte Carlo | 69th | $ 1,000 | |||
08-Jul-2004 | France | € 3,000 Omaha Cup - Pot Limit Omaha Rendez Vous a Paris, Paris | 2nd | € 41,200 | $ 50,235 | ||
19-Apr-2004 | United States | $ 25,000 WPT No Limit Hold'em Championship Final Day World Poker Tour - WPT Championship, Las Vegas | 10th | $ 99,798 | |||
15-Apr-2004 | United States | $ 2,500 + 100 No Limit Hold'em World Poker Tour - WPT Championship, Las Vegas | 2nd | $ 95,335 | |||
21-Sep-2002 | France | € 2,000 No Limit Holdem Autumn Tournament 2002, Paris | 7th | € 3,670 | $ 3,580 | ||
13-May-2002 | United States | $ 5,000 Pot Limit Omaha 33rd World Series of Poker - WSOP 2002, Las Vegas | 2nd | $ 100,580 | |||
12-Oct-2001 | England | £ 500 + 25 Pot Limit Omaha European Poker Classics 2001, London | 13th | £ 435 | $ 645 | ||
25-Apr-2001 | United States | $ 1,500 + 90 Omaha (limit) 32nd World Series of Poker - WSOP 2001, Las Vegas | 17th | $ 2,095 | |||
29-Jun-2000 | France | FF 5,000 Pot Limit Omaha Summer Tournament 2000, Paris | 3rd | FF 73,700 | $ 10,714 | ||
15-Apr-2000 | France | FF 5,000 Pot Limit Omaha Spring Tournament 2000, Paris | 6th | FF 19,600 | $ 2,863 | ||
11-Mar-2000 | France | FF 30,000 European Holdem Championship Euro Finals of Poker 2000, Paris | 7th | FF 84,400 | $ 12,414 | ||
02-Mar-2000 | France | FF 2,500 Pot Limit Omaha Hi-Lo Euro Finals of Poker 2000, Paris | 3rd | FF 39,050 | $ 5,743 | ||
11-Nov-1999 | Netherlands | HFl 500 Limit Seven Card Stud Master Classics of Poker 1999, Amsterdam | 8th | HFl 3,100 | $ 1,469 | ||
19-Jun-1999 | France | FF 2,500 Pot Limit Holdem/Omaha Summer Festival 1999, Paris | 3rd | FF 28,000 | $ 4,441 | ||
08-May-1999 | United States | $ 5,000 No Limit Hold'em 30th World Series of Poker - WSOP 1999, Las Vegas | 14th | $ 6,050 | |||
12-Feb-1999 | France | FF 2,500 Omaha/Hold'em/Stud Euro Finals of Poker 1999, Paris | 3rd | FF 28,600 | $ 4,914 | ||
06-Feb-1999 | France | FF 3,000 No Limit Hold'em Euro Finals of Poker 1999, Paris | 9th | FF 3,300 | $ 567 | ||
19-Dec-1998 | France | FF 5,000 No Limit Hold'em Winter Tournament 1998, Paris | 9th | FF 5,000 | $ 904 | ||
09-May-1998 | United States | $ 5,000 Limit Hold'em 29th World Series of Poker - WSOP 1998, Las Vegas | 1st | $ 224,000 | |||
01-May-1998 | United States | $ 2,500 Omaha Pot Limit 29th World Series of Poker - WSOP 1998, Las Vegas | 6th | $ 15,300 | |||
29-Apr-1998 | United States | $ 2,000 Hold'em Pot Limit 29th World Series of Poker - WSOP 1998, Las Vegas | 23rd | $ 2,748 | |||
15-Mar-1998 | France | FF 2,500 No Limit Hold'em Spring Tournament 1998, Paris | 8th | FF 4,200 | $ 689 | ||
07-Feb-1998 | France | FF 10,000 No Limit Hold'em Euro Finals of Poker 1998, Paris | 9th | FF 10,000 | $ 1,630 | ||
31-Jan-1998 | France | FF 5,000 Pot Limit Omaha Euro Finals of Poker 1998, Paris | 9th | FF 3,750 | $ 611 | ||
Dec-1997 | France | FF 5,000 No Limit Hold'em Winter Tournament 1997, Paris | 6th | FF 21,300 | $ 3,583 | ||
Oct-1997 | France | FF 5,000 Pot Limit Omaha Autumn Grand Prix, Paris | 6th | FF 17,000 | $ 2,860 | ||
Jun-1997 | France | FF 5,000 No Limit Hold'em Summer Tournament 1997, Paris | 5th | FF 29,800 | $ 5,176 | ||
Jun-1997 | France | FF 2,500 Pot Limit 7 Card Stud Summer Tournament 1997, Paris | 1st | FF 67,750 | $ 11,769 | ||
23-Apr-1997 | United States | $ 1,500 Omaha Pot Limit 28th World Series of Poker - WSOP 1997, Las Vegas | 15th | $ 4,230 | |||
Dec-1996 | France | FF 2,500 Pot Limit Omaha/Hold'em Tournoi D'Hiver, Paris | 2nd | FF 37,800 | $ 7,239 | ||
Apr-1996 | France | FF 10,000 No Limit Hold'em Spring Tournament 1996, Paris | 7th | FF 10,000 | $ 1,981 |